Call: +91 9818004869

LIC New Endowment Plan (714)- Premium Calculated : Based on age 09 years old (Life to be assured) –

Jan 11, 2026 (0) comment

Sum assuredINR 2000000INR 2000000INR 2000000INR 2000000INR 2000000
DSA  INR 2000000INR 2000000INR 2000000INR 2000000INR 2000000
DAB Yes Yes Yes Yes Yes
PWB Option
TR OptionYes Yes Yes Yes Yes
Premium paying term35 years30 years25 years20 years16 years
Policy term35 years30 years25 years20 years16 years
ModePremiumPremiumPremiumPremiumPremium
YearlyINR 50212INR 60110INR 74810INR 97350INR 126652
Half yearlyINR 25403INR 30403INR 37828INR 49213INR 64013
QuarterlyINR 12850INR 15375INR 19125INR 24875INR 32350
MonthlyINR 4283INR 5125INR 6375INR 8292INR 10783
Total PaidINR 1707208INR 1743190INR 1795440INR 1849650INR 1899780
At Maturity  ReturnReturn ReturnReturnReturn
Sam assuredINR 2000000INR 2000000INR 2000000INR 2000000INR 2000000
BonusINR 3150000INR 2700000INR 2250000INR 11560000INR 1248000
FABINR 4600000INR 2200000INR 900000INR 140000INR 50000
Total Approx MaturityINR 9750000INR 690000INR 5150000INR 3700000INR 3298000
Note :: DSA: Death sum assured
          :: DAB: Double accidental benefit
          :: PWB: Premier waiver benefit
          :: T R  : Term Rider

Comment (0)

Leave a Comments

× Hey Hi!