Call: +91 9818004869

LIC New Endowment Plan (714)- Premium Calculated : Based on age 08 years old (Life to be assured)

Jan 06, 2026 (0) comment

Sum assuredINR 1000000INR 1000000INR 1000000INR 1000000INR 1000000
DSA  INR 1000000INR 1000000INR 1000000INR 1000000INR 1000000
DAB Yes Yes Yes Yes Yes
PWB Option
TR OptionYes Yes Yes Yes Yes
Premium paying term35 years30 years25 years20 years16 years
Policy term35 years30 years25 years20 years16 years
ModePremiumPremiumPremiumPremiumPremium
YearlyINR 25057INR 29957INR 37356INR 48577INR 63277
Half yearlyINR 12677INR 15152INR 18889INR 24557INR 31982
QuarterlyINR 6413INR 7662INR 9550INR 12413INR 16163
MonthlyINR 2138INR 2554INR 3183INR 4138INR 5388
Total PaidINR 851938INR 868753INR 896554INR 922963INR 949155
At Maturity  ReturnReturnReturnReturnReturn
Sam assuredINR 1000000INR 1000000INR 1000000INR 1000000INR 1000000
BonusINR 1575000INR 1350000INR 1125000INR 780000INR 624000
FABINR 2300000INR 1100000INR 450000INR 70000INR 25000
Total Approx MaturityINR 4875000INR 3450000INR 2575000INR 1850000INR 1649000

Note :: DSA: Death sum assured
          :: DAB: Double accidental benefit
          :: PWB: Premier waiver benefit
          :: T R  : Term Rider

Comment (0)

Leave a Comments

× Hey Hi!