LIC New Endowment Plan (714)- Premium Calculated : Based on age 08 years old (Life to be assured)
| Sum assured | INR 1000000 | INR 1000000 | INR 1000000 | INR 1000000 | INR 1000000 |
| DSA | INR 1000000 | INR 1000000 | INR 1000000 | INR 1000000 | INR 1000000 |
| DAB | Yes | Yes | Yes | Yes | Yes |
| PWB Option | — | — | — | — | — |
| TR Option | Yes | Yes | Yes | Yes | Yes |
| Premium paying term | 35 years | 30 years | 25 years | 20 years | 16 years |
| Policy term | 35 years | 30 years | 25 years | 20 years | 16 years |
| Mode | Premium | Premium | Premium | Premium | Premium |
| Yearly | INR 25057 | INR 29957 | INR 37356 | INR 48577 | INR 63277 |
| Half yearly | INR 12677 | INR 15152 | INR 18889 | INR 24557 | INR 31982 |
| Quarterly | INR 6413 | INR 7662 | INR 9550 | INR 12413 | INR 16163 |
| Monthly | INR 2138 | INR 2554 | INR 3183 | INR 4138 | INR 5388 |
| Total Paid | INR 851938 | INR 868753 | INR 896554 | INR 922963 | INR 949155 |
| At Maturity | Return | Return | Return | Return | Return |
| Sam assured | INR 1000000 | INR 1000000 | INR 1000000 | INR 1000000 | INR 1000000 |
| Bonus | INR 1575000 | INR 1350000 | INR 1125000 | INR 780000 | INR 624000 |
| FAB | INR 2300000 | INR 1100000 | INR 450000 | INR 70000 | INR 25000 |
| Total Approx Maturity | INR 4875000 | INR 3450000 | INR 2575000 | INR 1850000 | INR 1649000 |
Note :: DSA: Death sum assured
:: DAB: Double accidental benefit
:: PWB: Premier waiver benefit
:: T R : Term Rider

Comment (0)