LIC New Endowment Plan (714)- Premium Calculated : Based on age 09 years old (Life to be assured) –
| Sum assured | INR 2000000 | INR 2000000 | INR 2000000 | INR 2000000 | INR 2000000 |
| DSA | INR 2000000 | INR 2000000 | INR 2000000 | INR 2000000 | INR 2000000 |
| DAB | Yes | Yes | Yes | Yes | Yes |
| PWB Option | — | — | — | — | — |
| TR Option | Yes | Yes | Yes | Yes | Yes |
| Premium paying term | 35 years | 30 years | 25 years | 20 years | 16 years |
| Policy term | 35 years | 30 years | 25 years | 20 years | 16 years |
| Mode | Premium | Premium | Premium | Premium | Premium |
| Yearly | INR 50212 | INR 60110 | INR 74810 | INR 97350 | INR 126652 |
| Half yearly | INR 25403 | INR 30403 | INR 37828 | INR 49213 | INR 64013 |
| Quarterly | INR 12850 | INR 15375 | INR 19125 | INR 24875 | INR 32350 |
| Monthly | INR 4283 | INR 5125 | INR 6375 | INR 8292 | INR 10783 |
| Total Paid | INR 1707208 | INR 1743190 | INR 1795440 | INR 1849650 | INR 1899780 |
| At Maturity | Return | Return | Return | Return | Return |
| Sam assured | INR 2000000 | INR 2000000 | INR 2000000 | INR 2000000 | INR 2000000 |
| Bonus | INR 3150000 | INR 2700000 | INR 2250000 | INR 11560000 | INR 1248000 |
| FAB | INR 4600000 | INR 2200000 | INR 900000 | INR 140000 | INR 50000 |
| Total Approx Maturity | INR 9750000 | INR 690000 | INR 5150000 | INR 3700000 | INR 3298000 |
:: DAB: Double accidental benefit
:: PWB: Premier waiver benefit
:: T R : Term Rider

Comment (0)