Call: +91 9818004869

Based on age 08 years old (Life to be assured):New Endowment Plan (714)

Jan 04, 2026 (0) comment

Sum assuredINR 1500000INR 1500000INR 1500000INR 1500000INR 1500000
DSA  INR 1500000INR 1500000INR 1500000INR 1500000INR 1500000
DAB Yes Yes Yes Yes Yes
PWB Option
TR OptionYes Yes Yes Yes Yes
Premium paying term35 years30 years25 years20 years16 years
Policy term35 years30 years25 years20 years16 years
ModePremiumPremiumPremiumPremiumPremium
YearlyINR 37586INR 44936INR 56034INR 72866INR 94916
Half yearlyINR 19015INR 22728INR 28334INR 36835INR 47913
QuarterlyINR 9619INR 11494INR 14325INR 18619INR 24244
MonthlyINR 3206INR 3831INR 4775INR 6206INR 8081
Total PaidINR 277924INR 1303144INR 1303144INR 1384454INR 1423740
At Maturity  ReturnReturnReturnReturnReturn
Sam assuredINR 1500000INR 1500000INR 1500000INR 1500000INR 1500000
BonusINR 2362500INR 2025000INR 1687500INR 1170000INR 936000
FABINR 3450000INR 1650000INR 675000INR 105000INR 37500
Total Approx MaturityINR 7312500INR 5175000INR 3862500INR  2775000INR2473500

Note :: DSA: Death sum assured
          :: DAB: Double accidental benefit
          :: PWB: Premier waiver benefit
          :: T R  : Term Rider
:: FAB : Final additiona bonus


Comment (0)

Leave a Comments

× Hey Hi!