Based on age 08 years old (Life to be assured):New Endowment Plan (714)
| Sum assured | INR 1500000 | INR 1500000 | INR 1500000 | INR 1500000 | INR 1500000 |
| DSA | INR 1500000 | INR 1500000 | INR 1500000 | INR 1500000 | INR 1500000 |
| DAB | Yes | Yes | Yes | Yes | Yes |
| PWB Option | — | — | — | — | — |
| TR Option | Yes | Yes | Yes | Yes | Yes |
| Premium paying term | 35 years | 30 years | 25 years | 20 years | 16 years |
| Policy term | 35 years | 30 years | 25 years | 20 years | 16 years |
| Mode | Premium | Premium | Premium | Premium | Premium |
| Yearly | INR 37586 | INR 44936 | INR 56034 | INR 72866 | INR 94916 |
| Half yearly | INR 19015 | INR 22728 | INR 28334 | INR 36835 | INR 47913 |
| Quarterly | INR 9619 | INR 11494 | INR 14325 | INR 18619 | INR 24244 |
| Monthly | INR 3206 | INR 3831 | INR 4775 | INR 6206 | INR 8081 |
| Total Paid | INR 277924 | INR 1303144 | INR 1303144 | INR 1384454 | INR 1423740 |
| At Maturity | Return | Return | Return | Return | Return |
| Sam assured | INR 1500000 | INR 1500000 | INR 1500000 | INR 1500000 | INR 1500000 |
| Bonus | INR 2362500 | INR 2025000 | INR 1687500 | INR 1170000 | INR 936000 |
| FAB | INR 3450000 | INR 1650000 | INR 675000 | INR 105000 | INR 37500 |
| Total Approx Maturity | INR 7312500 | INR 5175000 | INR 3862500 | INR 2775000 | INR2473500 |
Note :: DSA: Death sum assured
:: DAB: Double accidental benefit
:: PWB: Premier waiver benefit
:: T R : Term Rider
:: FAB : Final additiona bonus

Comment (0)